| Overall Summary Statistics | |
| Metric | Value |
|---|---|
| Total Notices | 347 |
| Total Affected Employees | 18,332 |
| Permanent Layoff | 10,194 |
| Temporary Layoff | 673 |
| Not Identified Layoff | 0 |
| Permanent Closure | 6,247 |
| Temporary Closure | 0 |
| Not Identified Closure | 66 |
| Recent Notices Summary (Past 20 Days) | |
| Metric | Value |
|---|---|
| Total Affected Employees | 1,812 |
| Number of Companies | 33 |
| Counties Affected | 11 |
| Average Employees per Notice | 52 |
| Recent WARN Notices Details | |||||
| Company | Notice Date | Effective Date | Affected Employees | Type | County |
|---|---|---|---|---|---|
| Dreyer's Grand Ice Cream's | 2025-09-24 | 2025-11-23 | 214 | Closure Temporary | Kern County |
| Valyria, LLC | 2025-09-24 | 2025-11-21 | 25 | Closure Permanent | Solano County |
| Dreyer's Grand Ice Cream's | 2025-09-24 | 2025-11-24 | 110 | Closure Temporary | Tulare County |
| Point Quest, Inc. | 2025-09-23 | 2025-09-22 | 66 | Layoff Permanent | Sacramento County |
| Point Quest, Inc. | 2025-09-23 | 2025-09-22 | 100 | Layoff Permanent | Sacramento County |
| Dreyer's Grand Ice Cream | 2025-09-23 | 2025-11-24 | 188 | Layoff Temporary | Tulare County |
| MMCI Acquisition, LLC dba Mortech Manufacturing Company | 2025-09-22 | 2025-12-01 | 46 | Closure Permanent | Los Angeles County |
| IPG DXTRA Entertainment, Inc. d/b/a Rogers & Cowan PMK ("Company") | 2025-09-17 | 2025-11-16 | 108 | Layoff Permanent | Los Angeles County |
| G&C Staffing, LLC ("Gold Flora") | 2025-09-16 | 2025-11-15 | 27 | Closure Permanent | Riverside County |
| Foundation for California Community Colleges | 2025-09-16 | 2025-11-14 | 113 | Layoff Permanent | Sacramento County |
| Arsenal Biosciences, Inc. | 2025-09-16 | 2025-11-14 | 100 | Layoff Permanent | San Mateo County |
| Azure Acres Treatment Center 1160 | 2025-09-16 | 2025-11-08 | 1 | Closure Permanent | Sacramento County |
| Azure Acres Treatment Center - 2641 | 2025-09-16 | 2025-11-08 | 3 | Closure Permanent | Sacramento County |
| Azure Acres Treatment Center - 2264 | 2025-09-16 | 2025-11-08 | 61 | Closure Permanent | Sonoma County |
| Azure Acres Treatment Center - 7064 | 2025-09-16 | 2025-11-08 | 8 | Closure Permanent | Sonoma County |
| Azure Acres Treatment Center - 5665 | 2025-09-16 | 2025-11-08 | 1 | Closure Permanent | Sonoma County |
| Azure Acres Treatment Center - 11740 | 2025-09-16 | 2025-11-08 | 5 | Closure Permanent | Sonoma County |
| Kaiser Foundation Hospitals | 2025-09-15 | 2025-09-15 | 5 | Layoff Permanent | Alameda County |
| Carbon, Inc. | 2025-09-15 | 2025-11-17 | 78 | Layoff Permanent | San Mateo County |
| University of Southern California (Health Sciences Campus) | 2025-09-14 | 2025-10-03 | 151 | Layoff Permanent | Los Angeles County |
| University of Southern California (HC2) | 2025-09-14 | 2025-10-03 | 1 | Layoff Permanent | Los Angeles County |
| University of Southern California (Keck) | 2025-09-14 | 2025-10-03 | 4 | Layoff Permanent | Los Angeles County |
| University of Southern California (Norris) | 2025-09-14 | 2025-10-03 | 1 | Layoff Permanent | Los Angeles County |
| University of Southern California (Soto II) | 2025-09-14 | 2025-10-03 | 1 | Layoff Permanent | Los Angeles County |
| University of Southern California | 2025-09-11 | 2025-10-03 | 137 | Layoff Permanent | Los Angeles County |
| Revol Greens CA, LLC | 2025-09-09 | 2025-11-08 | 42 | Closure Permanent | Kern County |
| Family YMCA of the Desert | 2025-09-09 | 2025-11-17 | 110 | Layoff Temporary | Riverside County |
| CRC ED Treatment LLC, Montecatini, Inc. (2524) | 2025-09-09 | 2025-11-08 | 79 | Closure Permanent | San Diego County |
| CRC ED Treatment LLC, Montecatini, Inc. (6183) | 2025-09-09 | 2025-11-08 | 5 | Closure Permanent | San Diego County |
| CRC ED Treatment LLC, Montecatini, Inc. (Remote) | 2025-09-09 | 2025-11-08 | 3 | Closure Permanent | San Diego County |
| Kaiser Foundation Hospitals-Pleasanton | 2025-09-08 | 2025-09-08 | 14 | Layoff Permanent | Alameda County |
| Kaiser Foundation Hospitals-Antioch | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Contra Costa County |
| Kaiser Foundation Hospitals - Walnut Creek | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Contra Costa County |
| Kaiser Foundation Hospitals - 99 S. Pasadena | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Los Angeles County |
| Kaiser Foundation Hospitals - 74 N. Pasadena | 2025-09-08 | 2025-09-08 | 2 | Layoff Permanent | Los Angeles County |
| 60-Day Window Impact | |
| Metric | Value |
|---|---|
| Total Affected Employees | 9,531 |
| Number of Companies | 115 |
| Average Notice Period (Days) | 61 |
| Companies with Upcoming Layoffs | ||||||
| Sorted by days until effective date | ||||||
| Company | Affected Employees | Action Type | Notice Date | County | Effective Date | Time Remaining |
|---|---|---|---|---|---|---|
| CRST Lincoln Sales, Inc. dba CRST Equipment Solutions, Inc. | 10 | Layoff Permanent | July 28, 2025 | Riverside County | September 27, 2025 | 0 days |
| CRST Expedited, Inc. dba CRST The Transportation Solution | 7 | Layoff Permanent | July 29, 2025 | Riverside County | September 27, 2025 | 0 days |
| Greif Packaging LLC | 43 | Closure Permanent | July 31, 2025 | Merced County | September 29, 2025 | 2 days |
| Galleher LLC | 4 | Closure Permanent | July 30, 2025 | Kern County | September 29, 2025 | 2 days |
| Leah's Pantry | 80 | Layoff Permanent | July 17, 2025 | San Diego County | September 30, 2025 | 3 days |
| Decra Roofing Systems, Inc. | 61 | Closure Permanent | July 28, 2025 | Riverside County | September 30, 2025 | 3 days |
| Stanford University | 363 | Layoff Permanent | July 31, 2025 | Santa Clara County | September 30, 2025 | 3 days |
| Recology Vallejo | 25 | Layoff Permanent | July 30, 2025 | Solano County | September 30, 2025 | 3 days |
| Coastal Trading Ventures | 27 | Closure Permanent | July 29, 2025 | San Diego County | September 30, 2025 | 3 days |
| L3Harris Technologies, Inc. | 149 | Closure Permanent | July 18, 2025 | Los Angeles County | September 30, 2025 | 3 days |
| Data sourced from WARN notices | ||||||
Please see the About section for more information on WARN notices and resources for affected workers.
| Industry Impact Summary | ||
| Industry | Total Affected | Percentage |
|---|---|---|
| 54 Professional Scientific and Technical Services | 3,449 | 18.8% |
| 31-33 Manufacturing | 3,142 | 17.1% |
| 42 Wholesale Trade | 2,890 | 15.8% |
| 62 Healthcare and Social Assistance | 2,353 | 12.8% |
| 61 Educational Services | 1,485 | 8.1% |
| 72 Accommodation and Food Services | 1,274 | 6.9% |
| 48-49 Transportation and Warehousing | 682 | 3.7% |
| 44-45 Retail Trade | 673 | 3.7% |
| 56 Administrative and Support and Waste Management and Remediation | 475 | 2.6% |
| 81 Other Services Except Public Administration | 467 | 2.5% |
| 55 Management of Companies and Enterprises | 408 | 2.2% |
| 71 Arts Entertainment and Recreation | 392 | 2.1% |
| 52 Finance and Insurance | 265 | 1.4% |
| 11 Agriculture Forestry Fishing Hunting | 117 | 0.6% |
| 51 Information | 113 | 0.6% |
| 53 Real Estate and Rental Leasing | 82 | 0.4% |
| 23 Construction | 65 | 0.4% |
| Top 10 Companies by Affected Employees | ||
| Company | Total Affected | Number of Notices |
|---|---|---|
| Republic National Distributing C | 561 | 1 |
| Oracle America, Inc. | 543 | 6 |
| Republic National Distributing C | 486 | 3 |
| Thermal Structures, Inc. | 447 | 1 |
| Children's Hospital Los Angeles | 439 | 1 |
| Intel Corporation | 427 | 3 |
| Young's Market Company, LLC dba | 392 | 3 |
| University of Southern Californi | 391 | 5 |
| Stanford University | 363 | 1 |
| Intuitive Surgical, Inc. | 331 | 1 |
This dashboard analyzes Worker Adjustment and Retraining Notification (WARN) notices in California for 2025. WARN notices are required when companies plan significant layoffs, providing advance notification to affected workers. The notice includes information on the number of affected employees, notice and effective dates, layoff reasons, and company details. The data is being stored in a separate repository and is updated nightly.
Last updated: 2025-09-27 00:57:25
If you’ve received a WARN notice or are affected by an upcoming layoff, here are resources to help:
For more information about WARN notices and your rights, visit the California EDD WARN Information Page.
| Data Quality Metrics | |
| Metric | Value |
|---|---|
| Total Records | 347 |
| Date Range Start | 2025-01-29 |
| Date Range End | 2025-09-24 |
| Missing latitude | 33 |
| Missing longitude | 33 |