Overall Summary Statistics | |
Metric | Value |
---|---|
Total Notices | 316 |
Total Affected Employees | 16,168 |
Permanent Layoff | 9,329 |
Temporary Layoff | 485 |
Not Identified Layoff | 0 |
Permanent Closure | 5,907 |
Temporary Closure | 0 |
Not Identified Closure | 66 |
Recent Notices Summary (Past 20 Days) | |
Metric | Value |
---|---|
Total Affected Employees | 3,112 |
Number of Companies | 31 |
Counties Affected | 18 |
Average Employees per Notice | 66 |
Recent WARN Notices Details | |||||
Company | Notice Date | Effective Date | Affected Employees | Type | County |
---|---|---|---|---|---|
Revol Greens CA, LLC | 2025-09-09 | 2025-11-08 | 42 | Closure Permanent | Kern County |
Family YMCA of the Desert | 2025-09-09 | 2025-11-17 | 110 | Layoff Temporary | Riverside County |
Kaiser Foundation Hospitals-Pleasanton | 2025-09-08 | 2025-09-08 | 14 | Layoff Permanent | Alameda County |
Kaiser Foundation Hospitals-Antioch | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Contra Costa County |
Kaiser Foundation Hospitals - Walnut Creek | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Contra Costa County |
Kaiser Foundation Hospitals - 99 S. Pasadena | 2025-09-08 | 2025-09-08 | 1 | Layoff Permanent | Los Angeles County |
Kaiser Foundation Hospitals - 74 N. Pasadena | 2025-09-08 | 2025-09-08 | 2 | Layoff Permanent | Los Angeles County |
Raytheon | 2025-09-05 | 2025-11-07 | 4 | Layoff Permanent | Los Angeles County |
Essendant | 2025-09-04 | 2025-12-31 | 146 | Layoff Permanent | Riverside County |
The Brigantine, Inc. | 2025-09-04 | 2025-11-04 | 64 | Closure Permanent | San Diego County |
NeueHouse, Inc. (6121) | 2025-09-04 | 2025-09-05 | 108 | Closure Permanent | Los Angeles County |
NeueHouse, Inc. (73) | 2025-09-04 | 2025-09-05 | 29 | Closure Permanent | Los Angeles County |
NeueHouse, Inc. (304) | 2025-09-04 | 2025-09-05 | 2 | Closure Permanent | Los Angeles County |
Walmart | 2025-09-04 | 2025-12-12 | 87 | Closure Permanent | Alameda County |
Walmart | 2025-09-04 | 2025-12-12 | 106 | Closure Permanent | Riverside County |
Sandpiper | 2025-09-03 | 2025-11-04 | 25 | Closure Permanent | San Diego County |
Six Flags Entertainment Corporation | 2025-09-03 | 2025-11-02 | 184 | Layoff Permanent | Santa Clara County |
Woodward West | 2025-09-03 | 2025-11-03 | 24 | Closure Permanent | Kern County |
Oracle America, Inc. | 2025-09-02 | 2025-11-03 | 36 | Layoff Permanent | Alameda County |
Oracle America, Inc. | 2025-09-02 | 2025-11-03 | 187 | Layoff Permanent | San Mateo County |
Oracle America, Inc. | 2025-09-02 | 2025-11-03 | 31 | Layoff Permanent | Santa Clara County |
Juni Learning, Inc. | 2025-09-02 | 2025-11-01 | 121 | Closure Permanent | San Francisco County |
Salesforce, Inc. | 2025-09-02 | 2025-11-03 | 262 | Layoff Permanent | San Francisco County |
G2 Secure Staff | 2025-09-02 | 2025-11-01 | 103 | Layoff Permanent | Los Angeles County |
Epic Lightning Fast Service LLC | 2025-09-01 | 2025-10-31 | 116 | Closure Permanent | San Diego County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 5 | Closure Permanent | Alameda County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 4 | Closure Not known at this time | Alameda County |
Downtown Streets, Inc. | 2025-08-29 | 2025-08-29 | 4 | Closure Permanent | Monterey County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 3 | Closure Permanent | Santa Clara County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 3 | Closure Permanent | Santa Clara County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 3 | Closure Not known at this time | Sacramento County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 25 | Closure Not known at this time | Santa Clara County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 9 | Closure Not known at this time | Santa Clara County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 9 | Closure Not known at this time | Santa Cruz County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 2 | Closure Permanent | Solano County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 17 | Closure Permanent | Stanislaus County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 3 | Closure Permanent | Yolo County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 8 | Closure Permanent | Yolo County |
Downtown Streets, Inc. | 2025-08-29 | 2025-10-31 | 16 | Closure Not known at this time | Marin County |
Exelixis, Inc. | 2025-08-29 | 2025-08-29 | 74 | Layoff Permanent | Alameda County |
Foundation for California Community Colleges | 2025-08-28 | 2025-10-21 | 174 | Layoff Permanent | Sacramento County |
Adventist Health Lodi Memorial | 2025-08-28 | 2025-08-28 | 17 | Layoff Permanent | San Joaquin County |
Children's Hospital Los Angeles | 2025-08-27 | 2025-10-28 | 439 | Layoff Permanent | Los Angeles County |
JPMorgan Chase | 2025-08-27 | 2025-08-27 | 99 | Layoff Permanent | San Francisco County |
Norman's Nursery | 2025-08-27 | 2025-11-03 | 71 | Layoff Permanent | San Joaquin County |
DexCom, Inc. | 2025-08-27 | 2025-11-03 | 319 | Layoff Permanent | San Diego County |
Fellers LLC | 2025-08-27 | 2025-10-24 | 2 | Closure Permanent | Fresno County |
60-Day Window Impact | |
Metric | Value |
---|---|
Total Affected Employees | 8,498 |
Number of Companies | 113 |
Average Notice Period (Days) | 63 |
Companies with Upcoming Layoffs | ||||||
Sorted by days until effective date | ||||||
Company | Affected Employees | Action Type | Notice Date | County | Effective Date | Time Remaining |
---|---|---|---|---|---|---|
Oheck, LLC | 174 | Closure Permanent | July 18, 2025 | Los Angeles County | September 16, 2025 | 0 days |
Primo Brands, Inc. | 38 | Layoff Permanent | July 18, 2025 | Fresno County | September 16, 2025 | 0 days |
Primal Pet Foods, Inc. - Chadbourne | 7 | Closure Permanent | July 22, 2025 | Solano County | September 17, 2025 | 1 days |
Primal Pet Foods, Inc. | 10 | Closure Permanent | July 22, 2025 | Solano County | September 17, 2025 | 1 days |
Primal Pet Foods, Inc. - Watt | 130 | Closure Permanent | July 22, 2025 | Solano County | September 17, 2025 | 1 days |
Clark Pacific | 65 | Layoff Permanent | July 17, 2025 | Yolo County | September 19, 2025 | 3 days |
Lazy Dog | 89 | Closure Permanent | July 22, 2025 | Riverside County | September 19, 2025 | 3 days |
Williamson Morgan & Associates LLC | 22 | Layoff Not known at this time | July 23, 2025 | San Bernardino County | September 22, 2025 | 6 days |
SSP America | 116 | Layoff Permanent | July 21, 2025 | San Diego County | September 22, 2025 | 6 days |
International Flavors & Fragrances | 36 | Closure Permanent | July 23, 2025 | Riverside County | September 22, 2025 | 6 days |
Data sourced from WARN notices |
Please see the About section for more information on WARN notices and resources for affected workers.
Industry Impact Summary | ||
Industry | Total Affected | Percentage |
---|---|---|
54 Professional Scientific and Technical Services | 3,259 | 20.2% |
31-33 Manufacturing | 2,356 | 14.6% |
42 Wholesale Trade | 2,340 | 14.5% |
62 Healthcare and Social Assistance | 2,219 | 13.7% |
72 Accommodation and Food Services | 1,085 | 6.7% |
44-45 Retail Trade | 1,032 | 6.4% |
61 Educational Services | 768 | 4.8% |
48-49 Transportation and Warehousing | 683 | 4.2% |
81 Other Services Except Public Administration | 507 | 3.1% |
56 Administrative and Support and Waste Management and Remediation | 477 | 3.0% |
55 Management of Companies and Enterprises | 408 | 2.5% |
71 Arts Entertainment and Recreation | 392 | 2.4% |
52 Finance and Insurance | 265 | 1.6% |
11 Agriculture Forestry Fishing Hunting | 117 | 0.7% |
51 Information | 113 | 0.7% |
53 Real Estate and Rental Leasing | 82 | 0.5% |
23 Construction | 65 | 0.4% |
Top 10 Companies by Affected Employees | ||
Company | Total Affected | Number of Notices |
---|---|---|
Republic National Distributing C | 561 | 1 |
Oracle America, Inc. | 543 | 6 |
Republic National Distributing C | 486 | 3 |
Children's Hospital Los Angeles | 439 | 1 |
Intel Corporation | 427 | 3 |
Young's Market Company, LLC dba | 392 | 3 |
Stanford University | 363 | 1 |
Intuitive Surgical, Inc. | 331 | 1 |
DexCom, Inc. | 319 | 1 |
Adventist Health 1 | 296 | 1 |
This dashboard analyzes Worker Adjustment and Retraining Notification (WARN) notices in California for 2025. WARN notices are required when companies plan significant layoffs, providing advance notification to affected workers. The notice includes information on the number of affected employees, notice and effective dates, layoff reasons, and company details. The data is being stored in a separate repository and is updated nightly.
Last updated: 2025-09-16 00:58:21
If you’ve received a WARN notice or are affected by an upcoming layoff, here are resources to help:
For more information about WARN notices and your rights, visit the California EDD WARN Information Page.
Data Quality Metrics | |
Metric | Value |
---|---|
Total Records | 316 |
Date Range Start | 2025-01-29 |
Date Range End | 2025-09-09 |
Missing latitude | 27 |
Missing longitude | 27 |