Total Submissions
164
Active Reviews
28
pyOS Approved
45
JOSS Approved
0
Recent Package Submissions | |||
---|---|---|---|
Last 5 submissions to pyOpenSci | |||
Issue # | Package Name | Review Stage | Submission Date |
236 | Zink | March 26, 2025 | |
235 | PyAutoGalaxy | 0/pre-review-checks | March 13, 2025 |
234 | C4dynamics submission | 0/pre-review-checks | March 8, 2025 |
233 | pymultifit submission |
1/editor-assigned | January 21, 2025 |
232 | BlockingPy submission | 1/editor-assigned | January 9, 2025 |
Data from pyOpenSci/software-review repository |